FAIL (the browser should render some flash content, not this).
Satellite SkyEdge

SkyEdge offers a cost effective way to deliver all communications services, from interactive data to broadband IP, and public and corporate telephony. The SkyEdge VSATs offer a range of choices optimal for the specific communication needs of individual customers.

 

Comparison table of satellite broadband Internet connections

CIR downstream upstream VoIP/SCPC subscription duration price subscription
512/128-3 - 512 Kbps 128 Kbps 36 months € 99.00 512/128-3
512/128-2 - 512 Kbps 128 Kbps 24 months € 135.00 512/128-2
512/128-1 - 512 Kbps 128 Kbps 12 months € 160.00 512/128-1
512/256-3 - 512 Kbps 256 Kbps 36 months € 190.00 512/256-3
512/256-2 - 512 Kbps 256 Kbps 24 months € 215.00 512/256-2
1024/256-1 - 1024 Kbps 256 Kbps 12 months € 240.00 1024/256-1
1024/256-3 - 1024 Kbps 256 Kbps 36 months € 340.00 1024/256-3
1024/256-2 - 1024 Kbps 256 Kbps 24 months € 370.00 1024/256-2
1024/256-1 - 1024 Kbps 256 Kbps 12 months € 400.00 1024/256-1
1024/512-3 - 1024 Kbps 512 Kbps 36 months € 460.00 1024/512-3
1024/512-2 - 1024 Kbps 512 Kbps 24 months € 490.00 1024/512-2
1024/512-1 - 1024 Kbps 512 Kbps 12 months € 520.00 1024/512-1
2048/512-3 - 2048 Kbps 512 Kbps 36 months € 780.00 2048/512-3
2048/512-2 - 2048 Kbps 512 Kbps 24 months € 820.00 2048/512-2
2048/512-1 - 2048 Kbps 512 Kbps 12 months € 860.00 2048/512-1

The prices do not include VAT and only include the monthly fixed cost.