Greek     

     
     
     
     
 
SuperTrack Z6Mk2
  Dish diameter: 61cm
  Weight: 40Kg
  Transmit: 36.5dBi
  Receive: 36dBi
  Minimum EIRP: 44dBW
 
     
 
SuperTrack Z8
  Dish diameter: 85cm
  Weight: 58Kg
  Transmit: 38.9dBi
  Receive: 38.5dBi
  Minimum EIRP: 42dBW
 
     
 
SuperTrack Z10Mk2
  Dish diameter: 100cm
  Weight: 104Kg
  Transmit: 41.1dBi
  Receive: 40.5dBi
  Minimum EIRP: 40dBW
 
     
 
SuperTrack Z12Mk2
  Dish diameter: 120cm
  Weight: 119Kg
  Transmit: 43.7dBi
  Receive: 41.9dBi
  Minimum EIRP: 38dBW
 
     

Page copy protected against web site content infringement by Copyscape

Learn more... Learn more... Learn more... Learn more...
Get Adobe Reader


 

Satellite SkyEdge

SkyEdge offers a cost effective way to deliver all communications services, from interactive data to broadband IP, and public and corporate telephony. The SkyEdge VSATs offer a range of choices optimal for the specific communication needs of individual customers.

 

Footprints of satellite SkyEdge

 

Official webpage of satellite SkyEdge

 

Official brochure of satellite SkyEdge

Comparison table of satellite broadband internet connections

  CIR downstream upstream VoIP/SCPC subscription duration price subscription
 512/128-3 - 512 Kbps 128 Kbps 36 months € 99,00 512/128-3
 512/128-2 - 512 Kbps 128 Kbps 24 months € 135,00 512/128-2
 512/128-1 - 512 Kbps 128 Kbps 12 months € 160,00 512/128-1
 512/256-3 - 512 Kbps 256 Kbps 36 months € 190,00 512/256-3
 512/256-2 - 512 Kbps 256 Kbps 24 months € 215,00 512/256-2
 1024/256-1 - 1024 Kbps 256 Kbps 12 months € 240,00 1024/256-1
 1024/256-3 - 1024 Kbps 256 Kbps 36 months € 340,00 1024/256-3
 1024/256-2 - 1024 Kbps 256 Kbps 24 months € 370,00 1024/256-2
 1024/256-1 - 1024 Kbps 256 Kbps 12 months € 400,00 1024/256-1
 1024/512-3 - 1024 Kbps 512 Kbps 36 months € 460,00 1024/512-3
 1024/512-2 - 1024 Kbps 512 Kbps 24 months € 490,00 1024/512-2
 1024/512-1 - 1024 Kbps 512 Kbps 12 months € 520,00 1024/512-1
 2048/512-3 - 2048 Kbps 512 Kbps 36 months € 780,00 2048/512-3
 2048/512-2 - 2048 Kbps 512 Kbps 24 months € 820,00 2048/512-2
 2048/512-1 - 2048 Kbps 512 Kbps 12 months € 860,00 2048/512-1

 

 

Website equals web existence.